Magazines - Revues
Update Tijdschriften - Magazines - Revues - 2026
| Part 2 : Magazines | ||||||||||
| Country Edition | Language | Region | Magazine | Period | Editor | N° | Start Date | # | Description | |
| 1 | Argentina | Spanish | Argentina | Caras y Caretas | Monthly | Caras y Caretas, Buenos Aires | 2174, 2176 | 1954 | 2 | 1954. Drawing match Carrera (p.50), photo of Peron cueing for the 1954 professional WC-ship 3-cushion. |
| 2 | Argentina | Spanish | Argentina | El Arca | Monthly | Del Nuevo Siglo, Buenos Aires | 58/59 | 2006 | 2 | May 2006. La carmbola, Secretos de un juego de ciencia by Jorge Lomuto. |
| 3 | Argentina | Spanish | Argentina | El Grafico | Bi-monthly | Instituto Verificador de Circulaciones, Buenos Aires | 1001,1063, 1100, 1127, 1152, 1159,1168, 1216, 1266, 1269, 1270, 1277, 1283, 1345, 1376, 1379, 1475, 1495, 1497, 1507, 1528, 1529, 1562, 1563, 1564, 1609, 1610, 1611, 1636, 1671,1681, 1682, 1733, 1736, 1738, 1774,1888, 1950, 2282, 2745,3163, 3164, 3192 | 1947 | 44 | General sports magazine. As from October 1947 until December 1980. Most articles about important matches, championships and players in Argentina. Articles about Carrera, the Navarra brothers, Enrique Navarra, Debole, Lopez, Gomez, Hoppe, Ceulemans, Bonomo, Conti, Vingerhoedt. With lots of photos |
| 4 | Argentina | Spanish | Argentina | Fervor de Buenos Aires | Monthly | Gobierno de la Ciudad de Buenos Aires | Ano 1, N°8 | 1 | Bares de Buenos Aires | |
| 5 | Argentina | Spanish | Argentina | GENTE y la Actualidad | Monthly | Gente | 520 | 1975 | 1 | July 10 1975. Article about Ezequiel Navarra who was 54 at the time. (this magazine also reports about the political crisis in Argentina) |
| 6 | Argentina | Spanish | Argentina | Marfil | Irregular | Federacion Argentina de Billar, Buenos Aires | 1-4, 6,7, 8, 9?, 10, 11 | 1953 | 10 | July 1953 - December 1957. Official billiards magazine edited by the Argentina billiards federation. Seems to have been published irregular. N° 9 soes not mention a number neither exact time of publication. N° 6-9 probably owned by Bernard Siguret who must have been in Buenos Aires for a WC-ship 3-C. 6-9 are original the other ones are b&w copies. |
| 7 | Argentina | Spanish | Argentina | Mundo Deportivo | Monthly | 2, 3, 12, 14, 15, 37, 52, 57, 60, 74, 76, 77, 86, 89, 92,108, 117, 123, 170, 175, 178, 186, 200, 202, 219, 220, 223, 228, 234, 237, 240, 249, 266, 270, 274, 275, 286, 287, 288, 295, 306, 310, 340, 336 | 1949 | 44 | General sports magazine. As from April 1949. Most articles about important matches, championships and players in Argentina. Articles about Carrera, the Navarra brothers, E. Navarra, Lopez, Ceulemans, Vingerhoedt, de Gregorio, Vergez, Bonomo. With lots of photos | |
| 8 | Argentina | Spanish | Argentina | Panorama | Panorama, Buenos Aires | 264 | 1972 | 1 | 18 - 24 May, 1972. Article about Raymond Ceulemans at the occasion of the WC 3 Cushion in Buenos Aires. | |
| 9 | Argentina | Spanish | Argentina | PBT | Weekly | PBT, Buenos Aires | 826, 840, 868, 926, 943 | 1952 | 5 | July 1952 - October 1954. Colorful magazine (~ 150 pages) about entertainment, politics and sports. They all have a column about billiards with a photo. Subjects : Augusto Vergez, clubs in Buenos Aires, WC-ship 3-cushion in Buenos Aires 1952, Carrera, Navarra, ... |
| 10 | Argentina | Spanish | Argentina | Todo es Historia | Monthly | Honegger S.A.I.C. | 21, 220, 366, 472 | 1969 | 2 | 1/1969, 8/1985, 1/1998, 11/2006. History of the cafés, bars & hotels in Argentina & Buenos Aires, games |
| 11 | Austria | German | Austria | Mitteilungen | Monthly | Österreicherischer Amateur-Billard-Verband | 1961 | 7 | May 1961 (2), April 1966 (2), June 1966, July 1966, August 1966 | |
| 12 | Austria | German | Austria | billard | Monthly | Heinrich Weingartner | 1-314 | 1988 | 314 | February 1988 - 2019 |
| 13 | Austria | German | Austria | Billiard News | Monthly | OABV | 6/88, 8/88, 8/89 | 1988 | 3 | 1988 - 1989 |
| 14 | Austria | German | Austria | Carambol | Monthly | OABV | 192 & 41 doubles | 1966 | 233 | 1966 J1 Sept-Dec, 1967-1988 Jan-Dec (1-246 complete). |
| 15 | Austria | German/ English | Germany/Austria | European Billiard News | Monthly | European Pocket Billiard Federation | 3 copies | 1989 | 3 | 1989, April 1993 |
| 16 | Belgium | French/Dutch | Belgium | Biljart . Billard | Monthly | KBBB-FRBB | 1 to 94 | 1980 | 94 | December 1980 - June/August 1990 |
| 17 | Belgium | Dutch | Belgium | Biljart International | Weekly | Rob van der Steen | 1 to 854 | 1989 | 843 | 7/2/1989 - 18/9/2009 1-854 - Missing: 500, 578, 585, 665, 666, 682, 698, 786, 800, 815, 852. |
| 18 | Belgium | Dutch | Antwerp | Biljart-Echo | 1 every 2 months | Biljart-Echo | 1 to 30 (end) | 1966 | 30 | Oct 1966 - Sept 1973 |
| 19 | Belgium | Dutch | Flanders | Biljartrevue | 1, 2, 3 | 1960 | 3 | 1960 - 1961 | ||
| 20 | Belgium | French/Dutch | Belgium | Billard Sport Biljart | Monthly | KBBB-FRBB | 1 to 213 (and double) | 1957 | 213 | January 1957 - June/July 1980 (n°20 legacy Bernard Siguret) |
| 21 | Belgium | French/Dutch | Belgium | Billard-Match | Monthly | FRBB-KBBB | 24, 31, 34 to 40 | 1947 | 9 | June 1947 - October 1948 (n°31 is a facsimile) |
| 22 | Belgium | French | Brabant | Brabant * Billard | Bi-monthly | FRBB-KBBB/Gewest Brabant | 37 copies | 1954 | 37 | Oct 1, 1954 - Dec 1, 1956 |
| 23 | Belgium | English | Global | BWA Newsletter | Monthly | BWA | 4 copies | 1990 | 4 | Official issue of the Billiards Worldcup Association. 1990: 3-5. 1992:2. |
| 24 | Belgium | French | Wallonia, Brussels | Champions et Vedettes | Monthly | Editions 'G.V.P.', Liège | N° 150, 14ième année, 1966 | 1966 | 1 | At the occasion of the 60th anniversary of "L'Académie Liégoise de Billard". |
| 25 | Belgium | Dutch | Flanders | Citta (Gazet Van Antwerpen) | Weekly | NV De Vlijt, Antwerpen | 61 | 2013 | 1 | October 12, 2013. Citta is a weekend magazine added to the Gazet Van Antwerpen, a newspaper edited in Antwerp. It contains 12 pages about billiards, promoting the 3-cushion WC-ship in Antwerp held from October 16-20 2013 in the Antwerp Lotto Arena hal. Among which a large article about René Gabriels, the founder of the Gabriels billiard factory and 7x worldchampion balkline. |
| 26 | Belgium | Dutch | Flanders | De Biljart Ballen | Monthly | Duo Print | 1 | 2011 | 1 | September 2011, October 2011 (5), October/November 2011, November/December 2011, December 2011/ January 2012 (2), January 2012, February 2012 (3), March 201 (2), April 2012 (2), May/June 2012, August/September 2012 (3) |
| 27 | Belgium | Dutch | Belgium, Flanders | De Biljart. Orgaan der Vlaamsche Liefhebbers. | ? | Prins-Albrechtstraat 113, Sint-Amandsberg. | 7 | 1911 | 1 | B&w copy. 1ste jaargang n°7. June 7, 1911. 10 centiemen het nummer. 4 pages. |
| 28 | Belgium | Dutch | Antwerp | De Biljarter | Monthly | KBBB-FRBB/Gewest Antwerpen | 1, 2, 3, 4 | 1955 | 4 | Nov 1955 - April 1956 |
| 29 | Belgium | Dutch | Belgium, Flanders | Het Biljart. Maandblad gewijd aan het Biljartspel. | Monthly | Vestingstraat 244, Berchem-Antwerpen. | 1 | 1914 | 1 | B&w copy. 1ste Jaargang, n°1. March 1914. Abonnementsprijs 3 fr/jaar, buitenland 4 fr/jaar. 16 pages. |
| 30 | Belgium | Dutch | Flanders | Humo | Weekly | Jean Dupuis N.V., Brussels | n° 1863 | 1976 | 1 | Independent magazine for radio and television. Contains an interview with Raymond Ceulemans about his life and billiard career. May 20, 1976. |
| 31 | Belgium | French | Wallonia, Brussels | La Galerie des Champions et Vedettes populaires | Monthly | Editions 'G.V.P.', Liège | N° 216, 22ième année, 1974 | 1974 | 1 | Magazine about Alphonse Pieltain, champion de Belgique présenté par Marcel Grosjean. |
| 32 | Belgium | French | Belgium | La Vie Moderne. Revue Universelle Illustrée, hebdomadaire. | Weekly | 33, Rue Joseph Stevens, Bruxelles | 6 copies not numbered. Each copy has a chapter about billiards. | 1910 | 6 | March 4, March 25, April 8, April 22, October 14, December 16, 1910 - International tournaments, Belgian championships, diagrams, Senn, Poensgen, Mortier, Artus, de Drée. Article on the death of Jacob Schaeffer sr. Vignaux, Gibelin, Robert Glorieux, Joyer, Labouret, Klinger,Pepermans, Sanchez, François, Sels, ... |
| 33 | Belgium | French | Belgium | Le Billard | ? | Rue Magnan 2, Bruxelles. | n° 8 | 1879 | 1 | B&w copy. Volume 1. Brussel, Rue Magnan 2. October 1, 1879. 4 pages, n°8. Le numéro 15 centimes. |
| 34 | Belgium | French | Belgium | Le Billard | Monthly | Bd du Hainaut 107, Bruxelles | 1 | 1902 | 1 | B&w copy. Numéro 1, première année. January 12, 1902. Le numéro 80 centimes. Abonnement par an : 6 Francs. 8 pages. |
| 35 | Belgium | French | Belgium | Le Billard | Monthly | Fédération Belge des Amateurs de Billard | 1 | 1927 | 1 | Jg 3: 11 |
| 36 | Belgium | French/ Dutch/ German/ English | Europe | Le Billard | Quarterly | CEB | 1-104 (and doubles) | 1959 | 104 | Jan 1959 - April 1988 (11&16 legacy Bernard Siguret) |
| 37 | Belgium | French/Dutch | Belgium | LE BILLARD - HET BILJART | Bi-monthly/Monthly | Roger Wuytack, Ghent. With support of the KBBL - FRBB | Jaargang 1 : 1 - 12, Jaargang 2 : 1 - 4 | 1950 | 16 | This magazine mainly about carom billiards in Belgium and the international championships was printed in a newspaper format. One side in Dutch with heading HET BILJART, the other side upside down in French heading LE BILLARD.September 1950 - March 1952 |
| 38 | Belgium | French | Belgium | Le Billard Amateur. Organe mensuel des Académies et Clubs de Billard. | Monthly | Bd du Nord 62, Bruxelles | 22 | 1908 | 1 | B&w copy. 3me année, n°22. January, 1908. Abonnement 1fr/an de septembre à mars. 4 pages. |
| 39 | Belgium | French | Belgium | Le Partriote Illustré | Weekly | S.A. d(Edition des Journaux du Patriote, Brussels | 5 | 1970 | 1 | Feb 1 1970. Two pages about the production of billiard balls by "Les Usines de Callenelle" (Tournai, Belgium). By then the now changed into Saluc (Aramith balls) and currently the company has been taken over by Simonis, the billiards cloth market leader. |
| 40 | Belgium | French | Belgium | Les Sports Illustrées | Weekly | L. Van den Haute | N° 477, June 10 1930 | 1930 | 1 | Brussels player Victor Luypaerts becomes World Champion Balkline 45/2 in the city of Antwerp. |
| 41 | Belgium | Dutch | Antwerp | Maandblad Biljartvereniging "De Boerinnekens" | Monthly | BV De Boerinnekens | 1-6, 8 Jaargang 1. 1-9, Jaargang 2. 1-6, Jaargang 3. | 1967 | 21 | August 1966 - January 1967. Offset. Every year has a different colour. Contains detailed results of their International Penthathlon Tournaments and all other club results. |
| 42 | Belgium | Dutch | Oostende | Snooker & Billiards | Bi-monthly | BBSA | 1987 | 33 | 1987 JG2 1-14. JG3 1-19 | |
| 43 | Belgium | French | Belgium | SportClub | Weekly | Tuesday October 13, 1953. | 1953 | 1 | Contains photo of the 1953 3-cushion WC-ship in Antwerp. | |
| 44 | Belgium | Dutch | Flanders | Sportfiguren VAN HEDEN | Monthly | Schroeyers, Clerck, Antwerpen | 2nd year n° 1, Jan 1955 | 1955 | 1 | All 24 pages dedicated to the life and billiard career of René Vingerhoedt, triple WC in 3C and artistic billiards. |
| 45 | Belgium | English | Global | UMB Bulletin Trimestriel | Quarterly | UMB. Georges Troffaes, Brussels - Léon Hontelé, Ridderkerk. | 43 copies | 1970 | 43 | L'Union Mondiale de Billard, cédant aux sollicitations des Confédérations d'outre-mer, a décidé d'éditer un bulletin trimestriel. Jan 1970-1985. 1,2,5,7-19,21-25,27-31,33,34,36-43,45,47-62 |
| 46 | Belgium | Dutch | Flanders | Voetbalmagazine | Weekly | Roularta Media, Roeselare | JG12 N°51/52 | 1993 | 1 | 3-page interview with Raymond Ceulemans among the clash between amateur and professional competition. |
| 47 | Danmark | Danish | Danmark | Billard | DDBU | 18 | 1968 | 18 | 1968:3,7,12; 1969: 1. 1978:7,10. 1980 3-4. 1985:1: 2. 1987 1.March 1988. 1-4 1989.1-4. 1990. 1-4 1991. 1-4. 1992 1-4. | |
| 48 | Danmark | Danish | Danmark | Billard Sports | Quarterly | DDBU (Den Danske Billard Union) | 30 | 1993 | 30 | 1993 1-4. 1994 1-4. 1995 1-4. 1996 1-4. 1997 1-3. 1998 1-3. 1999 1-3. 2000 1-2. 2001 2-4. 2002 1. |
| 49 | Ecuador | Spanish | Ecuador | Billar | Monthly | Revista Official de la Federacion Ecuatoriana de Billar | 2006 | 1 | 2006: 4. | |
| 50 | France | French | France/Switzerland/ Belgium | Billard international | Every 2 months | 1, 3-20, 22-37, 39-40 | 1992 | 37 | 1992-1998 | |
| 51 | France | French | France | Clubs & Cafés - Tous les Jeux (Le Billard Sportif) | Monthly | Tous les Jeux, Paris | December 1930 - December 1932 (and doubles) | 1930 | 25 | This album contains the first copy of Tous les Jeux. The goal was to publish a monthly magazine about games like billiards, chess, checkers, bridge, … The billiard magazine 'Le Billard Sportif' was a part of it. The album contains Tous les Jeux 1 - 18 (le billard sportif included 52-69) and afterwards only Le Billard Sportif (70-74). Le Billard Sportif was a billiard magazine of very high quality containing detailed articles, championship results and photos. It also contained some pages about checkers and chess. |
| 52 | France | French | France | Clubs & Cafés - Tous les Jeux (Le Billard Sportif) | Monthly | Tous les Jeux, Paris | 1931 2-7 | 1931 | 6 | Numbers 2 & 3. About different sports like cards, checkers and chess. Le Billard Sportif was a part of it, this was a billiard magazine of very high quality containing detailed articles, championship results and photos. |
| 53 | France | French | France | France Billard | Monthly/ Bimonthly | FFB | N° 1, 2, 5-7, 9, 11-30, 33-35, 37-40, 42-44, 46-73, 75- 79,81-85, 88, 89, 91, 92, 93, 96-101, 103, 105,107,109, 111, 113-148 (and doubles) | 1982 | 114 | March 1982-2001. Revue mensuelle organe officiel de la fédération française de billard et ses ligues. |
| 54 | France | French | France | Images de France - Plaisir de France | Monthly | Images de France, Paris | May 1941 | 1941 | 1 | 3-Page article. "En marge de l'histoire : Le Billard" by Hélène Kernel. Containing a photo of Charles Faroux and his grandson Gérard. |
| 55 | France | French | France | Je sais tout | October 15 | 1906 | 1 | Pages 360-370 about the game of billiards with a drawing of all important billiard players of that era. | ||
| 56 | France | French | France | La Revue Illustrée des Jeux, des Arts, du Sport | Weekly | Arnous de Rivière, Paris | Nov 1878 - Feb 1882 | 1878 | 171 | Tôme I - II : First year n° 1-59, 16/11/1878 - 27/12/1879. Tôme III - IV : n° 60 -111, 3/1/1880 - 25/12/1880. 3rd Album : N° 112-171, 1/1/1881 - 18/2/1882. Always appeared on Saturday. Nearly every copy contains a "billiard problem" and depending on the actuality some news articles about billiards. The 1/5/1880 copy contains the famous article of Edmond Graveleuse introducing the idea of balklines. |
| 57 | France | French | France | Le Billard Français | Monthly | F.F.B. | 1-17, 19-21, 23, 25-31, 33-45, 47 (and doubles) | 1973 | 42 | 1973-1978. Revue mensuelle organe officiel de la fédération française de billard et ses ligues. Directeur de publication Fernand Bourgeois, Thionville. |
| 58 | France | French | France | Le Billard Français | Monthly | F.F.B. | 12 | 1974 | 1 | August, September 1974 (legacy Bernard Siguret) |
| 59 | France | French | France | le billard français sport billard | Monthly | F.F.B. | 49-54, 56-63, 66-67, 69-72, 74-80, 82-84 (and doubles) | 1978-1981 | 30 | September 1981. Revue mensuelle organe officiel de la fédération française de billard et ses ligues. Directeur de publication André Heurtebise. Thionville. |
| 60 | France | French | France | Le Billard Sportif | Monthly | F.F.A.B. | 2 (facsimile), 12, 89 (incomplete), 110, 111, 113, 116 - 120, 122 - 125, 127 - 130, 132 - 136, 160 | 1921 | 25 | Organe officiel de la Fédération Française des Amateurs de Billard et de la Société Francçaise d'encouragement au Billard. Secrétaire Général : A. Avé. Bd des Capucines, 3, Paris. December 1921 - February 1938. Le Billard Sportif was a billiard magazine of very high quality containing detailed articles, championship results and photos. |
| 61 | France | French | France | Le Billard Sportif | Monthly | Organe officiel de la F.F.A.B. | As from January 1922 | 1922 | 8 | Organe officiel de la Fédération Française des Amateurs de Billard. Directeur: A. Avé. Paris. JG2 1922 3-5, JG3 1923 16&17&23, JG4 1924 24&27 |
| 62 | France | French | France | Le Billard Sportif | Monthly | Organe officiel de la Fédération Française des Amateurs de Billard et de la Société Française d'Encouragement au Billard. G. Avé,Paris. | May 1938 - April 1939 | 1938 | 13 | Billard Sportif bundled numbers 138-150. Le Billard Sportif was a billiard magazine of very high quality containing detailed articles, championship results and photos. It also contained some pages about checkers and chess. |
| 63 | France | French | France | Le Billard Sportif illustré | Monthly | Organe officiel de la F.F.A.B., de la Fédération Egyptienne des Amateurs de Billard, de la Fédération Suisse des Amateurs de Billard et de l'Union Internationale des Fédérations d'Amateurs de Billard. | 1926 | 1926 | 1 | January n° 1. Directeur Fondateur A. Avé. Probably temporary "follow up" magazine of Le Billard Sportif. |
| 64 | France | French | France | Le Journal illustré | Daily | Le Journal illustré, Paris | 17 | 1880 | 2 | 17th year n°17 (2 copies). Sunday, April 25, 1880. Cover drawing of the match Vignaux - Slosson and small article inside. Vignaux did win. |
| 65 | France | French | France | Le Monde Illustré | Weekly | Based in Paris | 1298 | 1882 | 1 | Februay 11, 1882. Article and drawings about the famous Vignaux - Slosson match in Paris. |
| 66 | France | French | France | Le Petit Moniteur Illustré | Weekly | 12, Quai Voltaire, Paris | 1 | 1893 | 1 | N°1 year 9, Jan 1 1893. Contains a drawing of Maurice Vignaux on the back page. |
| 67 | France | French | France | Le Sport Universelle Illustré | Weekly | 1 copy. March 8, 1903 | 1903 | 1 | March 8, 1903. 3-page article with photo's of Vignaux, Curé, Slosson and Sutton on the occasion of the WC-ship balkline 45/2 (or 18:2 in inches) in Paris played at the Grand-Hôtel. | |
| 68 | France | French | France | Lectures pour tous | February 7 | 1906 | 1 | Pages 343-348 about the game of billiardsand photo's of some billiard players of that era. | ||
| 69 | France | French | France | Les Nouvelles Illustrées | Imprimerie des Nouvelles Illustrées. 42, rue de la Victoire, Paris | N°30 | 1902 | 1 | Jeudi 18 Décembre 1902. Palying billiards wihtout a teacher. Showing a system with mirrors. | |
| 70 | France | French | France | Les oeuvres livres | Monthly | Librairie Arthème Fayard, Paris | March 1939 | 1939 | 1 | Contains among 4 others the novel 'Académie de Billard' written by Louis Baldy. Only holds a small reference to the game of billiards in Paris (Vignaux, Hoppe, Schaeffer, Curé, Cassignol, Torchepoil) at the very beginning of the story. |
| 71 | France | French | France | L'Estampille | Monthly | Archeologia S.A., Dijon | 1 | 1983 | 1 | N° 157 May 1983. Pp. 6 - 17 Article about billiard collectibles, mainly tables. |
| 72 | France | French | France | Sport Billard | Monthly | F.F.B. | 1-36,38, 40,44,50, 52, 54, 57, 59-65, 67-117, 120-128, 131,134, 137-140, 150 - 188, 195, 203 - 212, 214 - 216 (and doubles) | 1959 | 183 | May/June 1959 - March 1962, Dec '69, Dec '04, Jan '05 (n° 8, 21, 23, 24, 25, 28, 65 plied, legacy Bernard Siguret). Interior mentions that the magazine was first published in 1956 by L.B.I.F. . |
| 73 | France | French | Ile-de-France | Sport-Billard | Monthly | Ligue de Billard de l'Ile-de-France | 1-9, 11, 15-20 (and 1 double) | 1958 | 16 | Feb 1958 |
| 74 | France | French | France | Sport-Billard (Revue Mondial) | Monthly | A.F.E.B. | 141-155, 157 - 159, 161, 163-165 (and doubles) | 1974 | 21 | Follows in numbering and lay-out Sport Billard edited by F.F.B. Addition of Revue Mondiale to the title appears as from n° 142. Magazines in the collection date from Feb 1974 until Dec 1975. Information about e.g. Connesson, Vultink, Wesenbeek, Ceulemans. AFEB stands for Association Française d'Encouragement au Billard. |
| 75 | France | French | France | Système D | Weekly | Paris | 91 | 1926 | 1 | March 14, 1926. Handyman magzine. Contains an article about how to make your own billiard table. |
| 76 | France | French | France | TOUS LES JEUX | Monthly | Revue Mensuelle Illustrée directed by A. Avé. Mainly about billiards. | 15, 16, 19, 23 | 1932 | 4 | 2/1932 - 10/1932. Contains "Le Billard Sportif" about billiards and "Le Damier" on the game of checkers. |
| 77 | Germany | German | Germany | Anstoss | Monthly | DBU | 59 copies + doubles | 1993 | 59 | Nov 1993.Nov 1994. 1997: 1-7,9-12. 1998: 1-12.1999: 1-12., 2000: 1-12. 2001:1-12 |
| 78 | Germany | German | Germany | Bande | Limited to championship | Michael Dangel, Horst Arndt | 2 copies | 1989 | 2 | Zeitschrift zu den Bundesmeisterschaften Einband, Cadre 52/2 und Mannschafts-Vierkampf von 28.4 bis 6.5 1989 |
| 79 | Germany | German | DDR (at the time) | Billard | Monthly | "Mitteilungsblatt des Deutschen Billard-Sport-Verbandes der DDR | 70 copies | 1987 | 70 | 1987 -1990. JG29:7-9,11-12.JG30:1-2,5-12.JG31: 1-12. JG32: 1-12. JG33: 1-12.JG34: 1-12. JG35: 4, 7-12. JG36: 6,9,11/12. |
| 80 | Germany | German | Germany | Billard life | Monthly | Saarländischen Billard-Union | 1 copy | 1992 | 1 | 2/'92 |
| 81 | Germany | German | Germany | Billard Revue | Monthly | DBB | 6 | 6 | 1954 42.JG:1-6 | |
| 82 | Germany | German | Germany | Billard Sport | DBB | 292 copies + doubles | 1968 | 292 | 1963 - April 1991 JG 43: 1-12. JG44 1-12. JG45; 1-12.JG46: 1-12. JG47 1-12. JG48: 1-12. JG49: 1-12. JG50: 1-12. JG51: 1-12. JG52: 1-12. JG53: 1-12. JG54: 1-12. JG55: 2-12. JG56: 1-12. JG57: 1-12. JG58: 1-12. JG59: 1-12. JG60: 1-12. JG61: 1-12. JG62: 1-12. JG63: 1-12.JG64: 1-11. JG65: 1-11.JG66: 1-11. JG67: 1-11. JG68: 1-11. JG69: 1-4. | |
| 83 | Germany | German | Germany | Billard Sport Magazin | Monthly | DBU | 58 copies + doubles | 1996 | 62 | This magazine was the follow-up of Billard sport. - Dec 1996. JG69: 5-11. JG70: 1-11. JG71: 1-11. JG72: 1-11. JG73: 1-11. JG74: 1-12. |
| 84 | Germany | German | Germany | Billard talk | Quarterly | Eddie, Essen | 2 copies | 2005 | 2 | Apr/May 2005, Aug/Nov 2005 |
| 85 | Germany | German | Germany | Billard Zeitung | Monthly | DBB | 4 | 1963 | 4 | October 4, 1963 - 41. Jahrgang (legacy Bernard Siguret), 4-6 |
| 86 | Germany | German | Germany | Billard-Welt | Monthly | Offizielles Organ des Deutschen Billard-Clubs …, Berlin | As from October 1913 | 1913 | 11 | JG1 1-3, JG2 1-8/9 |
| 87 | Germany | German | West-Germany (BRD at the time) | Billard-Zeitung | Monthly | Verband Deutscher Billard Amateure | 118 copies | 1953 | 118 | January 1953 - April 1963. 30.JG: 7-12. 31.JG : 7-12. 32.JG: 1-12. 33. JG:1-12. 34. JG: 1-12. 35. JG : 1-12. 36. JG :1-12. 37.JG : 1-12. 38.JG : 1-12. 39.JG : 1-12. 40.JG : 1-10.. 41JG:1-3 |
| 88 | Germany | German | Germany | Billard-Zeitung. | Monthly | Offizielles Organ des Deutschen Amateur-Billard-Bundes u. angeschlossener Clubs. Köln. | 1925 | 36 | JG5 Mai 1925 1-12. JG6 Mai 1+926 1-12JG10 Mai 1930 1-12 | |
| 89 | Germany | German | Germany | Billard-Zeitung. Moderne illustrierte Zeitschrift für die Billardsport. | Monthly | Offizielles Organ des Deutschen Amateur-Billard-Bundes u. angeschlossener Clubs sowie des Deutschen Billardmeister-Verbandes. Berlin. | As from 1913 | 1913 | 14 | JG15 1-12, JG16 1-2 |
| 90 | Germany | German | Germany | Billiards | Monthly | Billiards, München | 1 | 1988 | 1 | Zeitschrift für Pool, Carambolage & Snooker. Erstausgabe Okt, Nov, Dez |
| 91 | Germany | German | DDR (at the time) | Der Billard Sport | Monthly | "Mitteilungsblatt der Sektion Billard der DDR | 120 copies | 1955 | 120 | Part I. Album . JG 1 1955 : 1-3, 5-12 (11/12 Doppeltnummer) JG 2 1956 : 1-12. JG 3 1957 : 1-12. JG 4 1958 : 1-12 (1/2 Doppeltnummer). JG 5 1959 : 1-12. JG 6 1960 : 1-12 (12/1 59/60 Doppeltnummer). Part II. Separate numbers. April 1957 until July 1962. 1957: 4-9, 11,12. 1958: 1-12. 1959: 1-12. 1960: 1-12. 1961: 1-12. 1962: 1-7. |
| 92 | Germany | German | Germany | Internationale Billard-Zeitung | Monthly | Verlag der Internationale Billard-Zeitung, Halle a.S. | As from January 1900 | 1900 | 9 | JG2 1900 1-9 |
| 93 | Germany | German | Germany | Kladderadatsch | Monthly | Verlag Hofman, Berlin | 23 | 1932 | 23 | June 5, 1932. Political satiric magazine. Comics page about French soldiers playing billiards with "Russian" and "Polish" balls. |
| 94 | Germany | German | Germany | Süddeutsche Zeitung Magazin | Süddeutsche Zeitung | February 12, 1993 | 1993 | 1 | 8 pages article "Ausgestossen" about the fall of billiards in the Belgian cafés. Contains beautiful photo's. | |
| 95 | Germany | German | Germany | Talk! Das Billard Magazin | Monthly | Sport Media Verlag, Essen | 2002 | 8 | Karambol, Pool, Snooker Jan 2002 1-8 | |
| 96 | Germany | German | Germany | Theater der Zeit | Monthly | Henschel Verlag, Berlin | feb/91 | 1991 | 1 | February 1991. This magazine contains the complete translation in German of the theater play "Billard" by the Russian Wladimir Gubarew. Play in 3 acts translated by Ulrike Zemme. |
| 97 | Germany | German | Germany | touch | Every 2 months | Achim Gharbi, Eichenbühl | Pocet book 2009,2010,1,5,7,8,9,12,13,15,18,28-36 | 2009 | 23 | 2009- April 2017 + free copies for the European carom championships 2013. German magazine covering all cue sport games. |
| 98 | Hungary | Hungarian | Hungary | Biliardélet | 1 | 1991 Nov, Dec. 1992 March, June, Nov | ||||
| 99 | Italy | Italian | Italy | biliardo match | Monthly (11/year) | Fiabs | 105 (doubles incl) | 1978 | 105 | Anno 1 (1978) 1-3. Anno 2 2-4, 6, 9. Anno 3 1, 3-8, 12. Anno 4 2, 4-11. Anno 5 1-8. Anno 6 (1983) 10. Anno 7 2, 5-12. Anno 8 1-12. Anno 9 1-8, 10-12. Anno 10 1-9, 11-12. Anno 11 1-12 (1988). Anno 12 1-12. Anno 13 9. Anno 14 5. (1991) |
| 100 | Japan | Japanese | Japan | Cue Life | 1977 | 1 | n° 8 Contains detailed results and photo's of the 32nd WCS 3-Cushion Billiards won by Ceulemans before Kobayashi, Yoshihira, Komori and Dielis. | |||
| 101 | Luxemburg | French | Luxemburg | Tapis Vert. Revue mensuelle du billard Luxembourgeois | Monthly | FLAB | 129 (incl doubles) | 1987 | 129 | 1988-1993. Nrs: 70-120. 1994-2006 1-18, 20-56, 58-62 |
