Eighteen golden years
By Bert van Manen, May 2013
You may remember the team. You probably remember the tournament. It is actually a girl though: Crystal Kelly. She is the daughter of retired Dutch software billionaire Joop van Oosterom (1937). He named a chess tournament after his firstborn (Melody Amber) and the name of his youngest became forever linked to our sport. For eighteen years, the Crystal Kelly team and the Crystal Kelly tournament were synonymous with success, quality and class.
Van Oosterom excelled on the 64 fields himself, he was twice world champion in correspondence chess. Critics say he "bought such expert advice that he could not lose. On the other hand, his intellect and superb business instincts are praised by many. He also played billiards, on a more modest level. The 2.30 table balkline team I was in played his threesome in 82. My young and talented teammate annoyed van O. by wearing brown shoes, rolling up his sleeves, leaving his chalk on the rail, but mostly by not having a clue what an important man his opponent was. The mogul-to-be was harshly beaten by a punk, and he was not amused. His software firm (Volmac) had not yet gone public, and all Van Oosterom had back then were good prospects and a parsimonious 40 million in the bank. It was a tough evening, but he still generously paid for everybodys drinks.
Which is what he kept doing, from 1994 to 2011. The "Monaco tournament was unlike anything the world of billiards had ever seen. Some 50 people (players, wives, kids, referees, scorekeepers, relatives, journalists, fans) were flown in every year and put up in a five-star luxury hotel, free of charge. They ate, drank, partied, free of charge. Trips were made to St. Paul de Vence, Cannes, Juan les Pins. If buses were inconvenient, helicopters were rented. The lustrous Mediterranean was always there to be enjoyed, and so was the van Oosterom yacht, the Bon Bini. Nine days in a sun-soaked paradise, petanque and cocktails by the pool; no bill, heres your paycheck.
The players rewarded their Maecenas the only way they knew how: by playing billiards better than it had ever been played. An overstatement? I dont think so. The hard-core billiard enthusiast may go further than just read this article, and take the trouble of downloading the Excel file I have compiled and attached. It has every match result from every Crystal Kelly tournament, 1994 - 2011. Look it over, and be amazed. Yes, they did sing, dance and throw each other in the pool from time to time, victims preferably dressed, but that one 3-cushion match a day was treated as a final, as a major event. Which it was.
Getting an invitation to play in Monaco was like a knighthood: you had arrived. The level of play was so high, that in the early years a tournament average of 1.5 was reached despite the participation of van Oosteroms personal friend and (barely) 1.000 player Aart Gieskens. After he had been replaced, the events combined average quickly went up to and over 1.7. Players like Nelin, Bitalis and Dielis, even the now aging legend Raymond Ceulemans, were bringing the general average DOWN. By a lot. Zanetti, Blomdahl, Caudron, Sayginer. Just four names of guys who at least once ended SEVENTH in that field of eight.
Ill do some more cherry picking, but you should download the file and look it over. Really. 1995 is TBs best year in Monaco. His tournament average of 2.324 is unheard of, and he never even has a match under 2 all week! He gets beaten 50 44 in 22 by Sang Lee, wins his other 6 matches decisively.
1997s most talked about match is the bizarre Sayginer Zanetti encounter. "Turkish delight cant miss and is leading MZ 29 1 in 11. Bathroom break. The match somehow turns, and the Italian character player is merciless: SS makes another 6 points, Zanetti produces the remaining 49: 35 50 in 23. The year is also Frédérics debut, and its a nightmare. Seventh place, a poor average, a missed break-off shot in the equalizing inning (from 50 49) against Dick. Bitter disappointments are instrumental to great careers.
1998 is Caudrons first of three wins in Monaco. Hows that for a bounce-back? TB and DJ average over 2, FC "only does 1.7. But he makes clear once and for all that he is a lot more than just "outrageously talented. He is a winner.
1999 marks the first time in history a player loses a 3-cushion match averaging 3: Ceulemans beats Blomdahl 50 39 in 13 innings. It is also the year that a hotel guest in the lobby hands billiard-attire wearing Jaspers 30 Francs, mistaking him for the guy that put the suitcases in the elevator. Remind me to ask Dick if he gave it back or not.
2002, the most historic win by Jaspers, one of his eight victories in the Crystal Kelly. He loses 50 45 in 22 to van Kuyk, which is pretty forgivable, and the other 6 matches just take your breath away. Wins in 20, 27, 10, 18, 21 and 18 innings, tournament average: 2.536. In my humble opinion: best tournament performance by a 3-cushion player, EVER. Beats FCs 2.4 in Vienna, beats TBs 2.3 in Monaco 1995, beats Zanettis recent 2.5 in Brandenburg, mostly because of the quality of the 7 opponents DJ faced. He retains the title for three straight years.
The run ends in 2006. The pivotal match then is Jaspers Blomdahl, and TB answers Dicks run of 14 by making a 16 himself: 50 34 in 19. Dont you wish youd been there?
What about sensational close finishes? In 2009s last round, Eddy Merckx loses 50 -47 to TB, being just a supporting actor himself. Its between TB and FC. Merckx still has the equalizing inning, he runs 3, handing the title to Caudron. 5500 euros less for Sweden, 5500 more for Belgium. In case you are wondering why these two Belgian giants get along so well...
You know what? It can be closer. In 2010, the deciding match is between Blomdahl and Zanetti, and it ends 50 50. Penalties have to be played, and Zanetti makes 2 from the spots where Blomdahl only makes 1. The title and - once again - a 5000 euro difference in prize money, hanging on the split-second avoidance of a kiss.
The guy who cant make any impression at all in 2010, Filipos Kasidokostas, wins the final event in 2011. It ends an era. Chalk up 1 for Kasidokostas, 1 for Zanetti, 3 for Caudron, 5 for Blomdahl and 8 for Jaspers. Crystal Kelly, the pretty blonde kid, is now a young woman. Shell probably marry Jensen Button or some Arab prince. And all over the world, men with cues smile when they hear her name.
Results overview of the Crystal Kelly tournament
round 1 | round 2 | round 3 | ||||||||||||||||||
Blomdahl | 50 | 25 | 2.000 | 12 | Ceulemans | 50 | 32 | 1.562 | Jaspers | 50 | 26 | 1.923 | ||||||||
Jaspers | 33 | 25 | 1.320 | 11 | Zanetti | 38 | 32 | 1.187 | Bitalis | 35 | 26 | 1.346 | ||||||||
Dielis | 50 | 32 | 1.562 | Dielis | 50 | 34 | 1.470 | Dielis | 50 | 20 | 2.500 | |||||||||
Zanetti | 50 | 32 | 1.562 | Bitalis | 50 | 34 | 1.470 | Sang Lee | 32 | 20 | 1.600 | |||||||||
Sang Lee | 50 | 26 | 1.923 | Blomdahl | 50 | 22 | 2.272 | 14 | Ceulemans | 50 | 27 | 1.851 | 11 | |||||||
Gieskens | 17 | 26 | 0.653 | Gieskens | 34 | 22 | 1.545 | Gieskens | 29 | 27 | 1.074 | |||||||||
Ceulemans | 50 | 28 | 1.785 | 15 | Jaspers | 50 | 29 | 1.724 | Blomdahl | 50 | 18 | 2.777 | 10 | |||||||
Bitalis | 44 | 28 | 1.571 | Sang Lee | 33 | 29 | 1.137 | Zanetti | 25 | 18 | 1.388 | |||||||||
round 4 | round 5 | round 6 | ||||||||||||||||||
Jaspers | 50 | 33 | 1.515 | Bitalis | 50 | 33 | 1.515 | Zanetti | 50 | 30 | 1.666 | 12 | ||||||||
Zanetti | 44 | 33 | 1.333 | Zanetti | 39 | 33 | 1.181 | Sang Lee | 38 | 30 | 1.266 | |||||||||
Dielis | 50 | 25 | 2.000 | Jaspers | 50 | 17 | 2.941 | 15 | Bitalis | 50 | 37 | 1.351 | ||||||||
Gieskens | 23 | 25 | 0.920 | Gieskens | 15 | 17 | 0.882 | Gieskens | 43 | 37 | 1.162 | 11 | ||||||||
Blomdahl | 50 | 28 | 1.785 | Dielis | 50 | 31 | 1.612 | Jaspers | 50 | 28 | 1.785 | 14 | ||||||||
Bitalis | 23 | 28 | 0.821 | Ceulemans | 50 | 31 | 1.064 | 10 | Dielis | 48 | 28 | 1.714 | 11 | |||||||
Sang Lee | 50 | 28 | 1.785 | 10 | Blomdahl | 50 | 29 | 1.724 | 13 | Blomdahl | 50 | 32 | 1.562 | |||||||
Ceulemans | 39 | 28 | 1.392 | Sang Lee | 20 | 29 | 0.689 | Ceulemans | 34 | 32 | 1.062 | |||||||||
round 7 | ||||||||||||||||||||
Sang Lee | 50 | 30 | 1.666 | 10 | Final standings | |||||||||||||||
Bitalis | 47 | 30 | 1.566 | p | hr | av | $ | |||||||||||||
1 | Jaspers | 12 | 12 | 1.839 | 18.625 | |||||||||||||||
Zanetti | 50 | 27 | 1.851 | Crystal | 2 | Blomdahl | 12 | 14 | 1.803 | 12.900 | ||||||||||
Gieskens | 26 | 27 | 0.962 | Kelly | 3 | Dielis | 10 | 11 | 1.705 | 8.100 | ||||||||||
Monaco | 4 | Ceulemans | 6 | 15 | 1.437 | 8.475 | ||||||||||||||
Jaspers | 50 | 23 | 2.173 | 1994 | 5 | Sang Lee | 6 | 10 | 1.421 | 6.500 | ||||||||||
Ceulemans | 33 | 23 | 1.434 | 6 | Zanetti | 5 | 12 | 1.443 | 5.700 | |||||||||||
t.a. 1.507 | 7 | Bitalis | 5 | 8 | 1.384 | 4.500 | ||||||||||||||
Dielis | 50 | 34 | 1.470 | 8 | Gieskens | 0 | 11 | 1.033 | 4.600 | |||||||||||
Blomdahl | 39 | 34 | 1.147 | |||||||||||||||||
round 1 | round 2 | round 3 | ||||||||||||||||||
Dielis | 50 | 32 | 1.562 | Jaspers | 50 | 17 | 2.941 | 10 | Dielis | 50 | 31 | 1.612 | 11 | |||||||
Sang Lee | 49 | 32 | 1.531 | Sang Lee | 29 | 17 | 1.705 | Bitalis | 39 | 31 | 1.258 | 10 | ||||||||
Ceulemans | 50 | 41 | 1.219 | Blomdahl | 50 | 23 | 2.173 | 10 | Ceulemans | 50 | 26 | 1.923 | ||||||||
Zanetti | 41 | 41 | 1.000 | Zanetti | 31 | 23 | 1.347 | Sang Lee | 24 | 26 | 0.923 | |||||||||
Blomdahl | 50 | 14 | 3.571 | 11 | Ceulemans | 50 | 30 | 1.666 | 11 | Blomdahl | 50 | 25 | 2.000 | |||||||
Bitalis | 28 | 14 | 2.000 | Bitalis | 36 | 30 | 1.200 | Gieskens | 26 | 25 | 1.040 | |||||||||
Jaspers | 50 | 30 | 1.666 | 10 | Dielis | 50 | 27 | 1.851 | Jaspers | 50 | 21 | 2.380 | ||||||||
Gieskens | 35 | 30 | 1.166 | Gieskens | 18 | 27 | 0.666 | Zanetti | 29 | 21 | 1.380 | |||||||||
round 4 | round 5 | round 6 | ||||||||||||||||||
Ceulemans | 50 | 30 | 1.666 | Gieskens | 50 | 53 | 0.943 | Sang Lee | 50 | 37 | 1.351 | |||||||||
Gieskens | 38 | 30 | 1.266 | Sang Lee | 49 | 53 | 0.924 | Bitalis | 48 | 37 | 1.297 | |||||||||
Zanetti | 50 | 32 | 1.562 | Zanetti | 50 | 31 | 1.612 | Zanetti | 50 | 33 | 1.515 | |||||||||
Dielis | 45 | 32 | 1.406 | Bitalis | 45 | 31 | 1.451 | 13 | Gieskens | 16 | 33 | 0.484 | ||||||||
Jaspers | 50 | 22 | 2.272 | Jaspers | 50 | 29 | 1.724 | Blomdahl | 50 | 22 | 2.272 | 10 | ||||||||
Bitalis | 16 | 22 | 0.727 | Dielis | 33 | 29 | 1.137 | 12 | Dielis | 35 | 22 | 1.590 | ||||||||
Sang Lee | 50 | 22 | 2.272 | 13 | Blomdahl | 50 | 19 | 2.631 | Jaspers | 50 | 26 | 1.923 | ||||||||
Blomdahl | 44 | 22 | 2.000 | Ceulemans | 42 | 19 | 2.210 | Ceulemans | 41 | 26 | 1.576 | |||||||||
round 7 | ||||||||||||||||||||
Zanetti | 50 | 26 | 1.923 | Final standings | ||||||||||||||||
Sang Lee | 50 | 26 | 1.923 | 11 | p | hr | av | $ | ||||||||||||
1 | Blomdahl | 12 | 12 | 2.324 | 19.350 | |||||||||||||||
Gieskens | 46 | 36 | 1.277 | 13 | Crystal | 2 | Jaspers | 12 | 10 | 1.976 | 11.200 | |||||||||
Bitalis | 50 | 36 | 1.388 | Kelly | 3 | Ceulemans | 10 | 11 | 1.593 | 8.200 | ||||||||||
Monaco | 4 | Zanetti | 7 | 9 | 1.454 | 6.100 | ||||||||||||||
Dielis | 45 | 37 | 1.216 | 1995 | 5 | Dielis | 6 | 9 | 1.466 | 6.400 | ||||||||||
Ceulemans | 50 | 37 | 1.351 | 10 | 6 | Sang Lee | 5 | 13 | 1.413 | 7.250 | ||||||||||
t.a. 1.515 | 7 | Bitalis | 2 | 13 | 1.303 | 6.050 | ||||||||||||||
Jaspers | 32 | 23 | 1.391 | 8 | Gieskens | 2 | 13 | 0.978 | 5.050 | |||||||||||
Blomdahl | 50 | 23 | 2.173 | 12 | ||||||||||||||||
round 1 | round 2 | round 3 | ||||||||||||||||||
Jaspers | 50 | 36 | 1.388 | Ceulemans | 50 | 26 | 1.923 | Ceulemans | 50 | 15 | 3.333 | 14 | ||||||||
Dielis | 42 | 36 | 1.166 | Jaspers | 41 | 26 | 1.576 | Gieskens | 13 | 15 | 0.866 | |||||||||
Zanetti | 50 | 31 | 1.612 | Dielis | 50 | 32 | 1.562 | 12 | Bitalis | 50 | 24 | 2.083 | ||||||||
Gieskens | 22 | 31 | 0.709 | Sayginer | 46 | 32 | 1.437 | Jaspers | 33 | 24 | 1.375 | |||||||||
Sayginer | 50 | 38 | 1.315 | 12 | Blomdahl | 50 | 31 | 1.612 | Sayginer | 40 | 29 | 1.379 | 11 | |||||||
Ceulemans | 45 | 38 | 1.184 | Gieskens | 44 | 31 | 1.419 | 11 | Blomdahl | 50 | 29 | 1.724 | 14 | |||||||
Blomdahl | 50 | 18 | 2.777 | 15 | Zanetti | 50 | 26 | 1.923 | Dielis | 50 | 38 | 1.315 | ||||||||
Bitalis | 18 | 18 | 1.000 | Bitalis | 27 | 26 | 1.038 | Zanetti | 47 | 38 | 1.236 | |||||||||
round 4 | round 5 | round 6 | ||||||||||||||||||
Dielis | 50 | 38 | 1.315 | Jaspers | 50 | 33 | 1.515 | Bitalis | 50 | 26 | 1.923 | |||||||||
Gieskens | 36 | 38 | 0.947 | Gieskens | 37 | 33 | 1.121 | Gieskens | 29 | 26 | 1.115 | |||||||||
Sayginer | 50 | 20 | 2.500 | 13 | Ceulemans | 50 | 21 | 2.380 | 12 | Jaspers | 50 | 22 | 2.272 | 10 | ||||||
Bitalis | 38 | 20 | 1.900 | Bitalis | 29 | 21 | 1.380 | Sayginer | 23 | 22 | 1.045 | |||||||||
Blomdahl | 50 | 19 | 2.631 | 11 | Zanetti | 50 | 24 | 2.083 | Ceulemans | 50 | 38 | 1.315 | ||||||||
Jaspers | 21 | 19 | 1.105 | Sayginer | 32 | 24 | 1.333 | 10 | Dielis | 50 | 38 | 1.315 | 10 | |||||||
Ceulemans | 50 | 26 | 1.923 | 10 | Blomdahl | 50 | 14 | 3.571 | Blomdahl | 50 | 24 | 2.083 | ||||||||
Zanetti | 43 | 26 | 1.653 | Dielis | 16 | 14 | 1.142 | Zanetti | 46 | 24 | 1.916 | |||||||||
round 7 | ||||||||||||||||||||
Jaspers | 50 | 21 | 2.380 | 13 | Final standings | |||||||||||||||
Zanetti | 35 | 21 | 1.666 | 10 | p | hr | av | $ | ||||||||||||
1 | Blomdahl | 14 | 15 | 2.160 | 19.600 | |||||||||||||||
Sayginer | 50 | 18 | 2.777 | Crystal | 2 | Ceulemans | 9 | 14 | 1.696 | 12.300 | ||||||||||
Gieskens | 20 | 18 | 1.111 | Kelly | 3 | Jaspers | 8 | 13 | 1.629 | 8.300 | ||||||||||
Monaco | 4 | Dielis | 7 | 12 | 1.331 | 7.200 | ||||||||||||||
Blomdahl | 50 | 27 | 1.851 | 1996 | 5 | Zanetti | 6 | 10 | 1.689 | 6.300 | ||||||||||
Ceulemans | 29 | 27 | 1.074 | 6 | Bitalis | 6 | 8 | 1.617 | 5.000 | |||||||||||
t.a. 1.577 | 7 | Sayginer | 6 | 13 | 1.590 | 7.200 | ||||||||||||||
Bitalis | 50 | 27 | 1.851 | 8 | Gieskens | 0 | 11 | 1.046 | 4.600 | |||||||||||
Dielis | 39 | 27 | 1.444 | |||||||||||||||||
round 1 | round 2 | round 3 | ||||||||||||||||||
Sayginer | 50 | 23 | 2.173 | 14 | Jaspers | 50 | 25 | 2.000 | Blomdahl | 50 | 29 | 1.724 | ||||||||
Ceulemans | 35 | 23 | 1.521 | Blomdahl | 38 | 25 | 1.520 | Ceulemans | 43 | 29 | 1.482 | |||||||||
Zanetti | 50 | 41 | 1.219 | Ceulemans | 50 | 36 | 1.388 | Jaspers | 50 | 29 | 1.724 | |||||||||
Caudron | 46 | 41 | 1.121 | Zanetti | 46 | 36 | 1.277 | Zanetti | 46 | 29 | 1.586 | |||||||||
Dielis | 50 | 28 | 1.785 | Dielis | 50 | 32 | 1.562 | Sayginer | 50 | 34 | 1.470 | 11 | ||||||||
Jaspers | 38 | 28 | 1.357 | Caudron | 28 | 32 | 0.875 | Caudron | 50 | 34 | 1.470 | |||||||||
Blomdahl | 50 | 30 | 1.666 | Sayginer | 50 | 24 | 2.083 | 10 | Dielis | 50 | 34 | 1.470 | ||||||||
Gieskens | 25 | 30 | 0.833 | Gieskens | 23 | 24 | 0.958 | Gieskens | 46 | 34 | 1.352 | 10 | ||||||||
round 4 | round 5 | round 6 | ||||||||||||||||||
Ceulemans | 50 | 22 | 2.272 | 15 | Zanetti | 50 | 41 | 1.219 | Caudron | 50 | 46 | 1.086 | 10 | |||||||
Caudron | 36 | 22 | 1.636 | Gieskens | 35 | 41 | 0.853 | Gieskens | 40 | 46 | 0.869 | |||||||||
Jaspers | 50 | 27 | 1.851 | Dielis | 50 | 31 | 1.612 | Ceulemans | 50 | 32 | 1.562 | |||||||||
Gieskens | 25 | 27 | 0.925 | Ceulemans | 34 | 31 | 1.096 | Jaspers | 42 | 32 | 1.312 | |||||||||
Blomdahl | 50 | 23 | 2.173 | 10 | Jaspers | 50 | 25 | 2.000 | Blomdahl | 50 | 14 | 3.571 | 10 | |||||||
Sayginer | 45 | 23 | 1.956 | Sayginer | 50 | 25 | 2.000 | 13 | Zanetti | 13 | 14 | 0.928 | ||||||||
Zanetti | 50 | 22 | 2.272 | Blomdahl | 50 | 19 | 2.631 | Sayginer | 50 | 34 | 1.470 | |||||||||
Dielis | 40 | 22 | 1.818 | Caudron | 24 | 19 | 1.263 | Dielis | 41 | 34 | 1.205 | |||||||||
round 7 | ||||||||||||||||||||
Jaspers | 50 | 34 | 1.470 | Final standings | ||||||||||||||||
Caudron | 49 | 34 | 1.441 | p | hr | av | $ | |||||||||||||
1 | Blomdahl | 12 | 10 | 1.976 | 17.250 | |||||||||||||||
Ceulemans | 50 | 30 | 1.666 | Crystal | 2 | Jaspers | 9 | 8 | 1.650 | 10.000 | ||||||||||
Gieskens | 26 | 30 | 0.866 | Kelly | 3 | Sayginer | 8 | 14 | 1.774 | 11.400 | ||||||||||
Monaco | 4 | Dielis | 8 | 12 | 1.542 | 6.800 | ||||||||||||||
Zanetti | 50 | 23 | 2.173 | 1997 | 5 | Ceulemans | 8 | 15 | 1.536 | 8.250 | ||||||||||
Sayginer | 35 | 23 | 1.521 | 6 | Zanetti | 8 | 13 | 1.480 | 6.500 | |||||||||||
t.a. 1.493 | 7 | Caudron | 3 | 10 | 1.241 | 5.000 | ||||||||||||||
Blomdahl | 50 | 31 | 1.612 | 8 | Gieskens | 0 | 10 | 0.948 | 4.600 | |||||||||||
Dielis | 46 | 31 | 1.483 | |||||||||||||||||
round 1 | round 2 | round 3 | ||||||||||||||||||
Gieskens | 31 | 30 | 1.033 | 6 | 0 | Sayginer | 27 | 22 | 1.227 | 8 | 0 | Sayginer | 31 | 23 | 1.347 | 6 | 0 | |||
Caudron | 50 | 30 | 1.666 | 6 | 2 | Caudron | 50 | 22 | 2.272 | 8 | 2 | Zanetti | 50 | 23 | 2.173 | 7 | 2 | |||
Zanetti | 50 | 24 | 2.083 | 7 | 2 | Jaspers | 50 | 12 | 4.166 | 21 | 2 | Ceulemans | 45 | 20 | 2.250 | 10 | 0 | |||
Dielis | 25 | 24 | 1.041 | 4 | 0 | Dielis | 35 | 12 | 2.916 | 8 | 0 | Caudron | 50 | 20 | 2.500 | 8 | 2 | |||
Ceulemans | 32 | 26 | 1.230 | 4 | 0 | Blomdahl | 50 | 19 | 2.631 | 9 | 2 | Gieskens | 8 | 20 | 0.400 | 4 | 0 | |||
Jaspers | 50 | 26 | 1.923 | 6 | 2 | Gieskens | 7 | 19 | 0.368 | 2 | 0 | Jaspers | 50 | 20 | 2.500 | 7 | 2 | |||
Blomdahl | 50 | 18 | 2.777 | 11 | 2 | Zanetti | 32 | 23 | 1.391 | 8 | 0 | Blomdahl | 50 | 22 | 2.272 | 14 | 2 | |||
Sayginer | 43 | 18 | 2.388 | 8 | 0 | Ceulemans | 50 | 23 | 2.173 | 6 | 2 | Dielis | 27 | 22 | 1.227 | 8 | 0 | |||
round 4 | round 5 | round 6 | ||||||||||||||||||
Gieskens | 47 | 32 | 1.468 | 8 | 0 | Dielis | 50 | 31 | 1.612 | 9 | 2 | Ceulemans | 45 | 33 | 1.363 | 6 | 0 | |||
Zanetti | 50 | 32 | 1.562 | 8 | 2 | Sayginer | 39 | 31 | 1.258 | 10 | 0 | Sayginer | 50 | 33 | 1.515 | 9 | 2 | |||
Dielis | 42 | 47 | 0.893 | 6 | 0 | Ceulemans | 50 | 46 | 1.086 | 5 | 2 | Dielis | 50 | 38 | 1.315 | 7 | 2 | |||
Caudron | 50 | 47 | 1.063 | 7 | 2 | Gieskens | 43 | 46 | 0.934 | 6 | 0 | Gieskens | 38 | 38 | 1.000 | 5 | 0 | |||
Blomdahl | 49 | 27 | 1.814 | 18 | 0 | Zanetti | 27 | 22 | 1.227 | 5 | 0 | Caudron | 50 | 35 | 1.428 | 7 | 2 | |||
Ceulemans | 50 | 27 | 1.851 | 8 | 2 | Jaspers | 50 | 22 | 2.272 | 14 | 2 | Zanetti | 43 | 35 | 1.228 | 5 | 0 | |||
Jaspers | 50 | 37 | 1.351 | 13 | 2 | Blomdahl | 37 | 24 | 1.541 | 4 | 0 | Jaspers | 50 | 20 | 2.500 | 9 | 2 | |||
Sayginer | 44 | 37 | 1.189 | 8 | 0 | Caudron | 50 | 24 | 2.083 | 8 | 2 | Blomdahl | 46 | 20 | 2.300 | 13 | 0 | |||
round 7 | ||||||||||||||||||||
Ceulemans | 32 | 49 | 0.653 | 6 | 0 | Final standings | Crystal Kelly 1998 | |||||||||||||
Dielis | 50 | 49 | 1.020 | 11 | 2 | p | hr | av | $ | |||||||||||
1 | Caudron | 14 | 8 | 1.690 | 15.100 | |||||||||||||||
Sayginer | 50 | 29 | 1.724 | 5 | 2 | 2 | Jaspers | 12 | 21 | 2.060 | 18.800 | |||||||||
Gieskens | 32 | 29 | 1.103 | 4 | 0 | 3 | Blomdahl | 8 | 18 | 2.155 | 11.200 | |||||||||
Crystal | 4 | Zanetti | 6 | 8 | 1.540 | 6.100 | ||||||||||||||
Caudron | 50 | 29 | 1.724 | 8 | 2 | Kelly | 5 | Ceulemans | 6 | 10 | 1.357 | 6.600 | ||||||||
Jaspers | 42 | 29 | 1.448 | 8 | 0 | 1998 | 6 | Dielis | 6 | 11 | 1.251 | 5.700 | ||||||||
7 | Sayginer | 4 | 10 | 1.471 | 5.100 | |||||||||||||||
Blomdahl | 50 | 24 | 2.083 | 8 | 2 | 8 | Gieskens | 0 | 8 | 0.962 | 4.100 | |||||||||
Zanetti | 30 | 24 | 1.250 | 7 | 0 | |||||||||||||||
round 1 | round 2 | round 3 | ||||||||||||||||||
Ceulemans | 50 | 29 | 1.724 | 11 | Jaspers | 50 | 28 | 1.785 | Sayginer | 50 | 38 | 1.315 | ||||||||
Caudron | 35 | 29 | 1.206 | Zanetti | 45 | 28 | 1.607 | 10 | Dielis | 48 | 38 | 1.263 | ||||||||
Blomdahl | 50 | 26 | 1.923 | Blomdahl | 50 | 28 | 1.785 | Jaspers | 50 | 24 | 2.083 | |||||||||
Zanetti | 50 | 26 | 1.923 | 12 | Dielis | 37 | 28 | 1.321 | Caudron | 38 | 24 | 1.583 | 10 | |||||||
Dielis | 50 | 31 | 1.612 | Caudron | 50 | 27 | 1.851 | Blomdahl | 50 | 34 | 1.470 | |||||||||
Jaspers | 48 | 31 | 1.548 | Sayginer | 48 | 27 | 1.777 | van kuyk | 33 | 34 | 0.970 | |||||||||
Sayginer | 50 | 28 | 1.785 | Ceulemans | 50 | 25 | 2.000 | Zanetti | 50 | 21 | 2.380 | |||||||||
van kuyk | 27 | 28 | 0.964 | van kuyk | 34 | 25 | 1.360 | Ceulemans | 35 | 21 | 1.666 | |||||||||
round 4 | round 5 | round 6 | ||||||||||||||||||
Sayginer | 50 | 32 | 1.562 | van kuyk | 50 | 24 | 2.083 | 15 | Zanetti | 50 | 37 | 1.351 | ||||||||
Zanetti | 40 | 32 | 1.250 | Dielis | 28 | 24 | 1.166 | Dielis | 47 | 37 | 1.270 | |||||||||
Jaspers | 50 | 27 | 1.851 | 12 | Caudron | 50 | 25 | 2.000 | 10 | van kuyk | 50 | 28 | 1.785 | |||||||
van kuyk | 36 | 27 | 1.333 | Zanetti | 33 | 25 | 1.320 | 10 | Caudron | 50 | 28 | 1.785 | ||||||||
Blomdahl | 50 | 31 | 1.612 | 10 | Jaspers | 50 | 27 | 1.851 | Ceulemans | 50 | 13 | 3.846 | ||||||||
Caudron | 50 | 31 | 1.612 | Ceulemans | 32 | 27 | 1.185 | Blomdahl | 39 | 13 | 3.000 | |||||||||
Dielis | 50 | 31 | 1.612 | Blomdahl | 50 | 23 | 2.173 | Jaspers | 50 | 16 | 3.125 | |||||||||
Ceulemans | 33 | 31 | 1.064 | Sayginer | 33 | 23 | 1.434 | 11 | Sayginer | 44 | 16 | 2.750 | 14 | |||||||
round 7 | ||||||||||||||||||||
van kuyk | 50 | 29 | 1.724 | 10 | Final standings | |||||||||||||||
Zanetti | 35 | 29 | 1.206 | p | hr | av | $ | |||||||||||||
1 | Jaspers | 12 | 12 | 2.035 | 16.300 | |||||||||||||||
Caudron | 50 | 22 | 2.272 | Crystal | 2 | Blomdahl | 8 | 10 | 1.878 | 10.500 | ||||||||||
Dielis | 18 | 22 | 0.818 | Kelly | 3 | Caudron | 8 | 10 | 1.736 | 9.000 | ||||||||||
Monaco | 4 | Sayginer | 8 | 14 | 1.666 | 7.700 | ||||||||||||||
Jaspers | 50 | 18 | 2.777 | 1999 | 5 | Ceulemans | 6 | 11 | 1.644 | 6.950 | ||||||||||
Blomdahl | 36 | 18 | 2.000 | 6 | Zanetti | 5 | 12 | 1.530 | 6.800 | |||||||||||
t.a. 1.642 | 7 | van kuyk | 5 | 15 | 1.435 | 7.350 | ||||||||||||||
Sayginer | 50 | 31 | 1.612 | 8 | Dielis | 4 | 9 | 1.317 | 4.100 | |||||||||||
Ceulemans | 41 | 31 | 1.322 | |||||||||||||||||
round 1 | round 2 | round 3 | ||||||||||||||||||
Sayginer | 50 | 29 | 1.724 | 11 | Blomdahl | 50 | 37 | 1.351 | Zanetti | 50 | 38 | 1.315 | 11 | |||||||
Ceulemans | 42 | 29 | 1.448 | Ceulemans | 48 | 37 | 1.297 | Dielis | 46 | 38 | 1.210 | |||||||||
Caudron | 50 | 25 | 2.000 | 13 | Zanetti | 50 | 23 | 2.173 | 11 | Sayginer | 50 | 25 | 2.000 | 10 | ||||||
Zanetti | 46 | 25 | 1.840 | 12 | Sayginer | 41 | 23 | 1.782 | Jaspers | 47 | 25 | 1.880 | ||||||||
Jaspers | 50 | 27 | 1.851 | Caudron | 50 | 23 | 2.173 | van kuyk | 50 | 16 | 3.125 | 10 | ||||||||
van kuyk | 33 | 27 | 1.222 | 10 | van kuyk | 34 | 23 | 1.478 | Blomdahl | 28 | 16 | 1.750 | 13 | |||||||
